| Standards |
| Europe | Material no. | D | F | I | GB | USA |
| EN 10028-3 | | DIN 17103 | NFA 36-205, 36-207 | UNI 7382 | BS 1501 | ASTM |
| P355N | 1.0562 | StE 355 | A 510 AP | Fe E 355 KG | 225-490 A | A 516 Gr. 70 |
| P355NH | 1.0565 | WStE 355 | A 510 AP | Fe E 355 KW | 225-490 B | A 516 Gr. 70 |
| Feasibility range |
| Grade | Thickness | Width |
| | min. | max. | max. |
| P355N | 2.0 | 8.0 | 1575 |
| P355NH | 2.0 | 8.0 | 1575 |
1) For thicknesses up to 2.5 mm maximum width is 1520 mm
2) Feasibility on the specific combination of thickness and width must be verified in the order phase
| Chemical composition |
| Grade | C | Si | Mn | P | S | N | Ni | Ti | V | Nb | CE |
| | max. | max. | | max. | max. | max. | max. | max. | max. | max. | max. |
| P355N | 0.18 | 0.50 | 1.10 - 1.70 | 0.025 | 0.010 | 0.012 | 0.50 | 0.36 | 0.106 | 0.056 | 0.43 |
| P355NH | 0.18 | 0.50 | 1.10 - 1.70 | 0.025 | 0.010 | 0.012 | 0.50 | 0.36 | 0.106 | 0.056 | 0.43 |
| Mechanical properties |
| Grade | Yield point min. | Tensile strength | Elongation min |
| | MPa | MPa | % |
| | s ≤ 16 | s > 16 | | |
| P355N | 355 | 345 | 490 - 630 | 22 |
| P355NH | 355 | 345 | 490 - 630 | 22 |
1) s = nominal thickness in mm
| Minimum yield point at elevated temperatures |
| Grade | Yield point at elevated temperature Rp0,2 in MPa at a test temperature in °C of |
| | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| | s ≤ | s > | s ≤ | s > | s ≤ | s > | s ≤ | s > | s ≤ | s > | s ≤ | s > | s ≤ | s > | s ≤ | s > |
| | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| P275NH | 266 | 256 | 250 | 241 | 232 | 223 | 213 | 205 | 195 | 188 | 179 | 173 | 166 | 160 | 156 | 150 |
| P355NH | 343 | 334 | 323 | 314 | 299 | 291 | 275 | 267 | 252 | 245 | 232 | 225 | 214 | 208 | 202 | 196 |
1) s = nominal thickness in mm
| Notch impact energy |
| Grade | Position of samples | Minimum value of notch impact energy1) in J at a test temperature in °C of |
| | longitudinal | -50 | -40 | -20 | 0 | 20 |
| P...N | | - | - | 45 | 65 | 75 |
| P...NH | | - | - | 45 | 65 | 75 |
| | transverse | -50 | -40 | -20 | 0 | 20 |
| P...N | | - | - | 30 | 40 | 50 |
| P...NH | | - | - | 30 | 40 | 50 |