- Homepage
- Compliance
- Public Country by Country
| Tax Jurisdiction | Revenues Unrelated Party | Revenues Related Party | Revenues Total | Profit (Loss) Before Income Tax | Income Tax Paid (on cash basis) | Income Tax Accrued | Stated capital | Accumulated earnings | Number of Employees | Tangible Assets other than Cash and Cash Equivalents |
|---|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | 39.346.755 | 59.515 | 39.406.270 | (3.008.281) | 14.816 | 0 | 52.962.442 | (25.042.106) | 226 | 18.985.717 |
| GERMANY | 4.965.419 | 3.501.518 | 8.466.937 | 105.409 | (10.019) | 14.219 | 14.869.105 | 10.742.642 | 16 | 12.266 |
| FRANCE | 335 | 531.331 | 531.666 | 23.397 | 4.618 | 9.762 | 40.000 | 428.497 | 3 | 1.084 |
| ITALY | 5.568.900.326 | 1.248.171.222 | 6.817.071.548 | 83.657.021 | 6.537.399 | 21.727.627 | 1.241.303.775 | 2.038.832.455 | 6.711 | 1.678.700.603 |
| MOROCCO | 370.228 | 440.228 | 810.456 | (925.590) | 0 | 0 | 614.161 | (686.339) | 0 | 0 |
| POLAND | 11.253.610 | 2.962.669 | 14.216.279 | 365.512 | 60.937 | 64.070 | 2.333.898 | 3.064.192 | 88 | 7.878.246 |
| TURKEY | 485.572 | 0 | 485.572 | 146.865 | 0 | 0 | 52.478.118 | (51.158.216) | 0 | 0 |
| UNITED STATES | 114 | 220.032 | 220.146 | 10.289 | 0 | 3.024 | 41.203 | 13.570 | 1 | 0 |
Reference currency: euro (€)
Swipe sideways to view all data.
