Group structure
The Arvedi Group’s “core business” is composed of primary steelmaking and processing, with volumes of over 4,5 million tonnes and a turnover in 2018 of about 3.1 billion euros, employing over 6,400 people, of which over 2,400 in the Cremona area.
Thanks to its development strategies and investment policies, aimed at product quality, the Group at a technological level constitutes one of the most significant steelmaking realities in Europe, disposing of:
- works with modern plants, in some cases unique in Europe;
- avant-garde technologies;
- specific know-how and patents;
- quality trademarks and homologations.
The companies hold solid market positions in the sectors in which they operate and significant shares of production are exported – on average over 40% with peaks of up to 80%.
Group figures
Group companies (2018 figures) | |||||
Company | Head office | Employees | Revenues €/000 | Activity | Products |
Finarvedi | Milan (legal) Cremona (admin.) | 26 | 4.178 | Holding | - |
Acciaieria Arvedi | Milan (legal) Cremona (admin.) | 2.061 | 2.310.071 | Production, processing, distribution | Flat rolled carbon steel |
Arinox | Robecco d'Oglio - CR (legal) Sestri Levante - GE (admin.) | 247 | 214.888 | Processing, distribution | Precision-rolled stainless steel strip |
Arvedi Tubi Acciaio | Cremona | 453 | 446.582 | Processing, distribution | Carbon steel tubes |
ILTA Inox | Robecco d'Oglio - CR | 322 | 229.153 | Processing, distribution | Stainless steel tubes |
Siderurgica Triestina | Trieste | 58 | 14.246 | Logistics | - |
Centro Siderurgico Industriale | Cremona (legal) Perugia (admin.) | 128 | 133.802 | Processing, distribution | Strip, sheets, tubes, open profiles |
Metalfer | Roè Volciano - BS Corbetta | 210 | 102.017 | Processing, distribution | Drawn tubes |
Centro Siderurgico Adriatico | Cremona (legal) Osimo - AN (admin.) | 60 | 63.228 | Processing, distribution | Strip sheets |
*Data updated to 31/12/2018