| Characteristics | |||||
| Arinox code | State of supply | Rm N/mm2 | Rpo N/mm2 | A80 (*A50)% min | HV (indicative) | 
| AR 430 | 2R/SUT® | < 600 | < 390 | 22 | < 165 | 
| 1/4 HD | 550-650 | 500-600 | 5 | 160-200 | |
| 1/2 HD | 650-750 | 600-700 | 3 | 200-240 | |
| 3/4 HD | 750-850 | 680-830 | 2 | 240-280 | |
| 4/4 HD | > 850 | >800 | 1 | 280-330 | |
| AR 410 | 2R/SUT® | < 600 | < 380 | 20 | - | 

