Group structure
The Arvedi Group’s “core business” is composed of primary steelmaking and processing, with volumes of over 5 million tonnes and employing 6400 people.
Thanks to its development strategies and investment policies, aimed at product quality, the Arvedi Group at a technological level constitutes one of the most significant steelmaking realities in Europe, disposing of:
- works with modern plants, in some cases unique in Europe;
- state-of-the-art technologies;
- specific know-how and patents;
- quality trademarks and homologations.
The companies hold solid market positions in the sectors in which they operate and significant shares of production are exported – on average over 35% with peaks of up to 80%.
Group figures
Group companies | |||||
Company | Head office | Employees | Revenues 2024 (000€) | Activity | Products |
Finarvedi | Legal: Viale Enrico Forlanini, 23 Milano Administrative: Piazza Lodi, 7 Cremona | 44 | 8,414 | Holding | - |
Acciaieria Arvedi | Legal: Viale Enrico Forlanini, 23 Milano Administrative: Via Acquaviva, 18 Cremona Plant: Via di Servola, 1 Trieste | 2,025 | 2,706,878 | Production, processing, distribution Processing | Flat rolled carbon steel |
Siderurgica Triestina | Legal: Via Altiforni, Servola TS | 13 | 7,006 | Logistics | Logistics operations |
Arvedi Tubi Acciaio | Legal: Via Acquaviva, 3 Cremona | 440 | 479,596 | Processing, distribution | Carbon steel tubes |
Metalfer | Legal: Via Acquaviva, 3 Cremona Plant: Via G. Frua,3 Roè Volciano (BS) Plant: Via Zanella, 3 Corbetta (MI) | 246 | 101,855 | Processing, distribution | Cold drawn tubes, cylinder tube finishing by honing |
Centro Siderurgico Industriale | Legal: Via Acquaviva, 18 Cremona Plant: Perugia (Piccione/Colombella) Plant: Osimo (AN) Plant: Vasto (CH) | 306 | 396,457 | Processing, distribution | Strip, sheets, tubes, open profiles |
Arvedi AST | Legal: Viale B. Brin, 218 Terni | 2,302 | 2,386,820 | Production, processing, distribution | Flat rolled stainless steel, special forged products |
Tubificio di Terni | Legal: Viale B. Brin, 218 Terni | 103 | 77,550 | Processing, distribution | Stainless steel tubes |
ILTA Inox | Legal: SS 45 bis Robecco d’Oglio Cremona | 335 | 333,524 | Processing, distribution | Stainless steel tubes |
Arinox | Legal: SS 45 bis Robecco d'Oglio Cremona Administrative: Via Gramsci 41/A Sestri Levante (GE) | 245 | 218,517 | Processing, distribution | Precision rolled strip |
*Figures updated as at 12/31/2024