Standards |
Europe | Material no. | D | F | I | GB | E | USA | J |
EN 10028-2 | | DIN 17155 | NFA 36-205, 36 - 206 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G 3115 |
P235GH | 1.0345 | HI | A 37 CP | FE 360 1KW | 161 Gr. 360 | A 37 RCI | A 285 Gr. C-A | SPV 24 |
| | | | | 164 Gr. 360 | | 414 Gr. C | |
| | | | | | | A 516 Gr. 55 | |
P265GH | 1.0425 | HII | A 42 CP | Fe 410 - 1KW | 161 Gr. 400 | A 42 RCI | A 414 Gr. E | - |
| | | | | 164 Gr. 400 | | A 516 Gr. 60 | |
| | | | | 224 Gr. 400 | | | |
P295GH | 1.0481 | 17 Mn 4 | A 48 CP | Fe 460 - 1KW | 224 Gr. 490 | A 47 RCI | A 414 Gr. F | SPV 32 |
| | | | | | | A 516 Gr. 65 | |
P355GH | 1.0473 | 19Mn 6 | A 52 CP | Fe 510 - 1KW | - | A 52 RCI | A414 Gr. G | SPV 36 |
Range di fattibilità |
Marca | Spessore | Larghezza |
| min. | max. | max. |
P235GH | 1.5 | 6.0 | 1575 |
P265GH | 1.5 | 10.75 | 1575 |
P295GH | 2.0 | 7.0 | 1575 |
P355GH | 2.0 | 8.0 | 1575 |
1) Per spessori fino a 2.5mm la larghezza massima è 1520mm
2) La fattibilità sulla specifica combinazione di spessore e larghezza deve essere verificata in fase di ordine.
Composizione chimica |
Marca | C | Si | Mn | P | S | N | Altotal | Cr | Ni | Mo | Ti | V | Nb |
| | max. | | max. | max. | max. | min. | | max. | | max. | max. | max. |
P235GH | max. 0.16 | 0.35 | 0.603) - 1.20 | 0.025 | 0.01 | 0.0124) | 0.02 | max. 0.30 | 0.3 | max. 0.08 | 0.03 | 0.02 | 0.02 |
P265GH | max. 0.20 | 0.4 | 0.803) - 1.40 | 0.025 | 0.01 | 0.0124) | 0.02 | max. 0.30 | 0.3 | max. 0.08 | 0.03 | 0.02 | 0.02 |
P295GH | 0.08 - 0.20 | 0.4 | 0.903) - 1.50 | 0.025 | 0.01 | 0.0124) | 0.02 | max. 0.30 | 0.3 | max. 0.08 | 0.03 | 0.02 | 0.02 |
P355GH | 0.10 - 0.22 | 0.6 | 1.10 - 1.70 | 0.025 | 0.01 | 0.0123) | 0.02 | max. 0.30 | 0.3 | max. 0.08 | 0.03 | 0.02 | 0.02 |
Proprietà meccaniche |
Marca | Snervamento min. | Rottura | Allungamento min |
| MPa | | MPa | % |
| s ≤ 16 | s > 16 | | |
P235GH | 235 | 225 | 360 - 480 | 24 |
P265GH | 265 | 255 | 410 - 530 | 22 |
P295GH | 295 | 290 | 460 - 580 | 21 |
P355GH | 355 | 345 | 510 - 650 | 20 |
1) s = spessore nominale in mm
Snervamento minimo a elevate temperature |
Marca | Yield point at elevated temperature Rp0,2 in MPa at a the test temperature °C of1) |
| 50 | 100 | 150 | 200 | 250 |
| s ≤ 16 | s > 16 | s ≤ 16 | s > 16 | s ≤ 16 | s > 16 | s ≤ 16 | s > 16 | s ≤ 16 | s > 16 |
P235GH | 227 | 218 | 214 | 205 | 198 | 190 | 182 | 174 | 167 | 160 |
P265GH | 256 | 247 | 241 | 232 | 223 | 215 | 105 | 197 | 188 | 181 |
P295GH | 285 | 280 | 268 | 264 | 249 | 244 | 228 | 225 | 209 | 206 |
P355GH | 343 | 334 | 323 | 314 | 299 | 291 | 275 | 267 | 252 | 245 |
| 300 | 350 | 400 | 450 | 500 |
| s ≤ 16 | s > 16 | s ≤ 16 | s > 16 | s ≤ 16 | s > 16 | s ≤ 16 | s > 16 | s ≤ 16 | s > 16 |
P235GH | 153 | 147 | 142 | 136 | 133 | 128 | - | - | - | - |
P265GH | 173 | 166 | 160 | 154 | 150 | 145 | - | - | - | - |
P295GH | 192 | 189 | 178 | 175 | 167 | 165 | - | - | - | - |
P355GH | 232 | 225 | 214 | 208 | 202 | 196 | - | - | - | - |
1) e = nominal thickness in mm
Notch impact energy |
Marca | Minimum value of notch impact energy in J at a test temperature in °C of |
| 20 | ±0 | -20 |
P235GH | 40 | 34 | 27 |
P265GH | 40 | 34 | 27 |
P295GH | 40 | 34 | 27 |
P355GH | 40 | 34 | 27 |